Home in Catania
Via Gramignani, 36, 95121 Catania CT
Sold1first round
In short
In short · read before you bid
The appraisal is being read. The reading appears here within the hour.
The price, round by round
Every round of this lot on the official portal.
first round
€50,000
29 Oct 2026
Sold
Description on the notice
Appartamento in via Gramignani 36 piano terra Catania
Cadastre: fg. 69 part. 828 sub. 14
Official documents
Astalio keeps no copies: the links open the files on the Ministry of Justice's portal.
Where it is
Sold at auction nearby
Court lots in the same town sold in the last 24 months, as tracked by Astalio.
| Lot | Sold | Price |
|---|---|---|
| Home in Catania | 13 Nov 2026 | €37,700 |
| Home in Catania | 12 Nov 2026 | price not written |
| Home in Catania | 4 Nov 2026 | €23,000 |
| Home in Catania | 2 Nov 2026 | price not written |
| Industrial building in Catania | 29 Oct 2026 | price not written |
| Home in Catania | 28 Oct 2026 | price not written |
| Home in Catania | 28 Oct 2026 | price not written |
| Home in Catania | 23 Oct 2026 | €36,600 |
| Home in Catania | 21 Oct 2026 | price not written |
| Shop in Catania | 21 Oct 2026 | €172,000 |
| Industrial building in Catania | 21 Oct 2026 | €910,000 |
| Home in Catania | 20 Oct 2026 | price not written |
Source: Portale delle Vendite Pubbliche, sale 4601325. First seen by Astalio on Sun, 15 Nov 2026. Ask to remove data from this page