Home in Torino
Via Capua, 3, 10144 Torino TO
Sold1first round
In short
In short · read before you bid
The appraisal is being read. The reading appears here within the hour.
The price, round by round
Every round of this lot on the official portal.
first round
€73,000
3 Nov 2026
Sold
Description on the notice
Appartamento al piano primo e cantina.
Cadastre: fg. 1179 part. 260 sub. 35
Official documents
Astalio keeps no copies: the links open the files on the Ministry of Justice's portal.
Where it is
Sold at auction nearby
Court lots in the same town sold in the last 24 months, as tracked by Astalio.
| Lot | Sold | Price |
|---|---|---|
| Apartment in Torino | 11 Nov 2026 | €140,000 |
| Apartment in Torino | 11 Nov 2026 | €93,000 |
| Apartment in Torino | 6 Nov 2026 | price not written |
| Apartment in Torino | 6 Nov 2026 | price not written |
| Storeroom in Torino | 30 Oct 2026 | price not written |
| Basic home in Torino | 29 Oct 2026 | price not written |
| Garage in Torino | 28 Oct 2026 | price not written |
| Garage in Torino | 28 Oct 2026 | price not written |
| Garage in Torino | 28 Oct 2026 | price not written |
| Garage in Torino | 28 Oct 2026 | price not written |
| Garage in Torino | 28 Oct 2026 | price not written |
| Garage in Torino | 28 Oct 2026 | price not written |
Source: Portale delle Vendite Pubbliche, sale 4623114. First seen by Astalio on Sun, 15 Nov 2026. Ask to remove data from this page